NO | Area (sq.feet)
(L* W) 100% ACCURATE
| Volume (cubic feet) (L*W*H) 100% ACCURATE | Original Price MOP Monthly Payment | Discount Offer (Payment at One Time) | ||
Use 12 months, offer 5% OFF each month cost | (Full) Use 18 months, offer 10% OFF each month cost | ( Full ) Use 24 months, offer 20% OFF each month cost | ||||
1 | 10 (4 x 2.53) | 88 (4x2.53x8.7) | 788 = > 3 months | 748 | 708 | 628 |
2 | 12 (4 x 3) | 105 (4x3x8.7) | 888 = > 3 months | 848 | 798 | 708 |
3 | 16 (4 x 4) | 140 (4x4x8.7) | 988 = > 3 months | 938 | 888 | 788 |
4 | 20 (4 x 5) | 174 (4x5x8.7) | 1188 | 1128 | 1068 | 948 |
5 | 32 (4 x 8) | 279 (4x8x8.7) | 1688 | 1598 | 1518 | 1348 |
6 | 40 (4 x 10) (5 x 8) | 348 (4x10X8.7) (5x8x8.7) | 2088 | 1978 | 1878 | 1668 |
7 | 48 (6 x 8) | 418 (6x8x8.7) | 2388 | 2268 | 2148 | 1908 |
8 | 64 (8 x 8) |
557 (8x8x8.7) | 3088 | 2928 | 2778 | 2468 |
9 | 80 (8 x 10) | 696 (8x10x8.7) | 3788 | 3598 | 3408 | 3028 |
10 | 96 (8 x 12) | 836 (8x12x8.7) | 4488 | 4258 | 4038 | 3588 |
11 |
120 (8 x 15) | 1044 (8x15x8.7) | 5488 | 5208 | 4938 | 4388 |
12 | 168 (12.4 x 13.53) | 1460 (12.4 x 13.53 x 8.7) | 7388 | 7018 | 6648 | 5908 |
REMARKS: THE FINAL DECISION ON ANY NEW OR RENEW STORAGE CONTRACT IS CONFIRMED BY POU VA MINI STORAGE CO. LTD., THANK YOU!